- Error
Labrador specialities in Ukraine 2011
Dog exibitions for labrador retrievers in Ukraine 2011
Date | тype | city | reg. until | km* | Together with |
29.jan | CAC | Kiev | 0 | ||
30.jan | mono | Kiev | 0 | CAC | |
13.feb | CAC | Lutsk | 388 | ||
27.feb | CACIB | Nikolaev | 490 | ||
06.mar | mono | Donetsk | 20 Feb | 727 | |
05.mar | CACIB | Donetsk | 20 Feb | 727 | |
06.mar | CACIB | Donetsk | 20 Feb | 727 | |
15.apr | mono | Kiev | 0 | Championship | |
16.apr | CACIB | Kiev | 0 | ||
17.apr | CACIB | Kiev | 0 | ||
30.apr | mono | Mariupol | 20 Apr | 833 | CAC+CACIB |
30.apr | CAC | Mariupol | 20 Apr | 833 | |
01.may | CACIB | Mariupol | 20 Apr | 833 | |
02.may | CAC | Sevastopol | 18 Apr | 880 | |
03.may | CAC | Sevastopol | 18 Apr | 880 | |
01.may | CAC | Kharkiv | 15 Apr | 478 | |
07.may | CACIB | Lviv | 20.apr | 550 | |
08.may | CACIB | Lviv | 20.apr | 550 | |
08.may | mono | Lviv | 20.apr | 550 | 2хCACIB |
07.may | CAC | Chernigiv | 149 | ||
09.may | CAC | Kirovograd | 298 | ||
09.may | CAC | Kharkiv | 17 Apr | 478 | |
14.may | CAC | Donetsk | 31 apr | 727 | |
14.may | CACIB | Odesa | 30.apr | 489 | |
15.may | CAC | Dnipropetrovsk | 30.apr | 533 | |
15.may | CACIB | Odesa | 30.apr | 489 | |
21.may | CAC | Cherkasy | 10 May | 190 | |
21.may | CAC | Lugansk | 10 May | 811 | |
22.may | CACIB | Lugansk | 10 May | 811 | |
22.may | CAC | Vinnytsa | 256 | ||
29.may | CAC | Kherson | 20.may | 551 | |
04.jun | CAC | Poltava | 15.may | 337 | |
05.jun | CAC | Kharkiv | 20.may | 478 | |
11.jun | CAC | Melitopol | 665 | ||
11.jun | CAC | Drogobych | 27 May | ||
12.jun | mono | Ternopil | 31 May | CACIB | |
12.jun | CACIB | Ternopil | 31 May | ||
18.jun | CAC | Bila Tserkva | 09.jun | 77 | |
19.jun | CAC | Dnipropetrovsk | 10.jun | 533 | |
26.jun | CAC | Сумы | 17.jun | 346 | |
03.jul | mono | Poltava | 15.jun | 337 | 2хCACIB |
02.jul | CACIB | Poltava | 15.jun | 337 | |
03.jul | CACIB | Poltava | 15.jun | 337 | |
17.jul | mono | Donetsk | 05 Jul | 727 | CACIB |
17.jul | CACIB | Donetsk | 05 Jul | 727 | |
17.jul | CAC | Khmelnytsky | 30.jun | 315 | |
30.jul | CAC | Kiev | 18.jul | 0 | |
31.jul | CAC | Kiev | 18.jul | 0 | |
13.aug | mono | Uzhgorod | 01.aug | 806 | 2хCACIB |
13.aug | CACIB | Uzhgorod | 01.aug | 806 | |
14.aug | CACIB | Uzhgorod | 01.aug | 806 | |
20.aug | CAC | Pavlograd | 08.aug | 544 | |
20.aug | CAC | Kiev | 18.jul | 0 | |
21.aug | mono | Kiev | 18.jul | 0 | CAC |
21.aug | CAC | Kherson | 08.aug | 551 | |
27.aug | CAC | Iv-Frankivsk | 10 Aug | 561 | |
27.aug | CAC | Kharkiv | 06 Aug | 478 | |
28.aug | CAC | Lutsk | 18 Aug | 388 | |
28.aug | CAC | Donetsk | 18 Aug | 727 | |
03.sep | CAC | Lugansk | 19 Aug | 811 | |
04.sep | CAC | Severodonetsk | 750 | ||
04.sep | CAC | Khmelnytsky | 315 | ||
10.sep | CACIB | Simferopol | 800 | ||
11.sep | CACIB | Simferopol | 800 | ||
17.sep | CACIB | Zaporizhia | 607 | ||
18.sep | CACIB | Zaporizhia | 607 | ||
18.sep | CAC | Sevastopol | 880 | ||
18.sep | mono | Sevastopol | 880 | CAC | |
24.sep | CACIB | Odesa | 10 Sep | 489 | |
24.sep | CAC | Kremenchug | 296 | ||
24.sep | CAC | Berdichev | 180 | ||
25.sep | CACIB | Vinnytsa | 256 | ||
01.oct | CAC | Makeyevka | 22 Sep | 728 | |
02.oct | CAC | Krivoy Rog | |||
02.oct | CAC | Nikolaev | 490 | ||
08.oct | CAC | Lviv | 550 | ||
09.oct | CAC | Lviv | 550 | ||
09.oct | CAC | Yalta | 881 | ||
15.oct | CAC | Mariupol | 833 | ||
15.oct | mono | Odesa | 25 Sep | 489 | CACIB |
16.oct | CACIB | Odesa | 25 Sep | 489 | |
22.oct | CACIB | Kharkiv | 478 | ||
23.oct | CAC | Kharkiv | 478 | ||
05.nov | CAC | Donetsk | 727 | ||
06.nov | CACIB | Donetsk | 727 | ||
10.dec | CACIB | Kiev | 0 | ||
11.dec | CACIB | Kiev | 0 |
* - distance from capital city Kiev (Kyiv)
Source: Ukrainian Kennel Union
Last Updated (Sunday, 27 February 2011 12:26)