- Error
Ch Biggas Name Game
Yellow labrador, stud dog
Interchampion (C.I.B.) 3CACIB, 3RCACIB, 22CAC, 9BOS, 4BOB, 2BIG III HD A/A, ED 1/0, Eyes clear, PRA clear by parentage (Optigen A) Color - yellow labrador (eeBb) Available for stud DoB: September 3, 2004 Breeder: Anita & Karl-Erik Backlund, Finland Owner: Oksana Orlovskaya, Cameswon Labradors, Kiev/Ukraine |
Best Dog CAC Best Opposite Sex....Biggas Name Game :- Quality Balanced yellow dog. Lovely typical head and expression, straight front, good reach of neck flowing into well-angulated shoulder. (I would perhaps have preferred a longer upper arm). Short, level back, Barrel rib, good depth of brisket, well angulated hind quarters which he used to drive round the ring. Sound movement. Good feet. At one with his handler.
Excellent.
Judge - Kate Crosbie- Black.( Lislone Garbank, Scotland)
Handler - Oksana Orlovska, Cameswon Labradors
Pedigree
Winner 2003 Mailiksen Gentleman | Fin, Swe Ch Strongline´s Eternal Flame | WW-98, SW-98, ESTW-99, Int, Fin, Est Ch Tawastway´s Fooling Around | Int, Multi Ch Strongline's Flame of Fame |
Fin Ch, Tr Ch Mistmoor's Bland Baker | |||
Int, Fin, Est Ch Strongline's Jolly Known | Am Ch Graemoor Tim JH | ||
Int, Fin Ch Strongline's Ever Known | |||
Fin Ch Mailiksen Lumikki | FinJCh NordVCh NVCh SVCh FinVCh IntCh NordCh DkCh SCh FinCh Biggas Ynga | Fin Ch Eatons Minstrel | |
Fin Ch Artistico Giuliette | |||
Mailiksen Villi-Ruusu | Mellows Fieldmaster | ||
Fin Ch Mailiksen Milk And Honey | |||
Palabras November Party | Fin Ch Palabras It´s My Party | Dickendall Davaron No Exit | Dickendall Davaron Argyle |
Dickendall Davaron Excetra | |||
Fin Ch Palabras Exquisite Blue | Int, Fin Ch, SV-97, V-99 Palabras Blue Bayo | ||
Tweedledum Tortellini | |||
Fin Ch Upwards Camilla | GB Ch Cambremer Tom Cobbley of Charway | Charway Uncle Tom | |
GB ShCh Cambremer All That Jazz | |||
FinSPCh, SuCh FinUCh Upwards Amanda | FinJCh NordVCh NVCh SVCh FinVCh IntCh NordCh DkCh SCh FinCh Biggas Ynga | ||
Palabras Upwards |
Last Updated (Sunday, 10 July 2011 11:38)