- Error
Labrador specialities in Ukraine 2010
Dog exibitions with labradors in Ukraine 2010
Date | тype | city | reg. until | km* | Together with |
30.jan | CAC | Kiev | 0 | ||
30.jan | mono | Kiev | 0 | CAC | |
13.feb | CAC | Kharkiv | 478 | ||
13.feb | mono | Kharkiv | 478 | CAC+CACIB | |
14.feb | CACIB | Kharkiv | 478 | ||
06.mar | CAC | Odesa | 489 | ||
06.mar | mono | Odesa | 489 | CAC | |
07.mar | mono | Donetsk | 727 | ||
07.mar | CACIB | Donetsk | 727 | ||
08.mar | CACIB | Donetsk | 727 | ||
28.mar | CAC | Nikolaev | 490 | ||
28.mar | mono | Nikolaev | 490 | CAC | |
03.apr | CAC | Donetsk | 727 | ||
17.apr | CACIB | Kiev | 25.apr | 0 | |
18.apr | CACIB | Kiev | 25.apr | 0 | |
24.apr | CAC | Chernigov | 15.apr | 149 | |
25.apr | CAC | Vinnytsa | 10.apr | 256 | |
01.may | CAC | Mariupol | 15.apr | 833 | |
01.may | mono | Mariupol | 15.apr | 833 | CAC+CACIB |
02.may | CACIB | Mariupol | 15.apr | 833 | |
03.may | CAC | Sevastopol | 18.apr | 880 | |
04.may | CAC | Sevastopol | 18.apr | 880 | |
08.may | CACIB | Lviv | 20.apr | 550 | |
09.may | CACIB | Lviv | 20.apr | 550 | |
09.may | mono | Lviv | 20.apr | 550 | 2хCACIB |
09.may | CAC | Sevastopol | 25.apr | 880 | |
09.may | mono | Kharkiv | 25.apr | 478 | |
15.may | CACIB | Odesa | 30.apr | 489 | |
16.may | CAC | Dnipropetrovsk | 30.apr | 533 | |
16.may | CACIB | Odesa | 30.apr | 489 | |
22.may | CAC | Lugansk | 811 | ||
22.may | CACIB | Lugansk | 811 | ||
29.may | CAC | Kirovograd | 20.may | 298 | |
30.may | CACIB | Ternopil | 15.may | 427 | |
05.jun | mono | Kiev | 10.may | 0 | Chempionship,CACIB |
06.jun | CACIB | Kiev | 10.may | 0 | |
12.jun | CAC | Kharkiv | 16.may | 478 | |
12.jun | CAC | Cherkasy | 28.may | 190 | |
12.jun | CAC | Chernivtsi | 05.jun | 538 | |
13.jun | CAC | Melitopol | 28.may | 665 | |
13.jun | CAC | Poltava | 01.jun | 337 | |
19.jun | CAC | Белая Церковь | 09.jun | 77 | |
19.jun | mono | Lugansk | 07.jun | 811 | CAC |
19.jun | CAC | Lugansk | 07.jun | 811 | |
20.jun | CAC | Dnipropetrovsk | 10.jun | 533 | |
20.jun | mono | Dnipropetrovsk | 10.jun | 533 | CAC |
20.jun | CAC | Lugansk | 07.jun | 811 | |
26.jun | CAC | Lutsk | 388 | ||
26.jun | mono | Lutsk | 388 | CAC | |
27.jun | CAC | Donetsk | 20.jun | 727 | |
27.jun | mono | Donetsk | 20.jun | 727 | CAC |
27.jun | CAC | Сумы | 17.jun | 346 | |
03.jul | mono | Poltava | 15.jun | 337 | 2хCACIB |
03.jul | CACIB | Poltava | 15.jun | 337 | |
04.jul | CACIB | Poltava | 15.jun | 337 | |
18.jul | CAC | Khelnytsky | 30.jun | 315 | |
24.jul | CAC | Lutsk | 14.jul | 388 | |
31.jul | CAC | Kiev | 18.jul | 0 | |
01.aug | CAC | Kiev | 18.jul | 0 | |
01.aug | CAC | Krivoy Rog | 18.jul | 411 | |
08.aug | CAC | Lviv | 25.jul | 550 | |
15.aug | CAC | Uman | 05.aug | 196 | |
21.aug | CAC | Pavlograd | 08.aug | 544 | |
21.aug | mono | Uzhgorod | 01.aug | 806 | 2хCACIB |
21.aug | CACIB | Uzhgorod | 01.aug | 806 | |
22.aug | CACIB | Uzhgorod | 01.aug | 806 | |
22.aug | CAC | Kherson | 08.aug | 551 | |
22.aug | mono | Kherson | 08.aug | 551 | CAC |
28.aug | CACIB | Simferopol | 01.aug | 800 | |
29.aug | CACIB | Simferopol | 01.aug | 800 | |
04.sep | CACIB | Dnipropetrovsk | 21.aug | 533 | |
05.sep | CACIB | Dnipropetrovsk | 21.aug | 533 | |
11.sep | CAC | Yalta | 30.aug | 881 | |
12.sep | CAC | Zhytomir | 31.aug | 131 | |
12.sep | CAC | Sevastopol | 1.sep | 880 | |
12.sep | mono | Sevastopol | 1.sep | 880 | CAC |
18.sep | CACIB | Zarorizhia | 7.sep | 607 | |
19.sep | CACIB | Zarorizhia | 7.sep | 607 | |
19.sep | CAC | Iv-Frankivsk | 5.sep | 561 | |
19.sep | CAC | Nikolaev | 9.sep | 490 | |
25.sep | CAC | Berdichev | 180 | ||
25.sep | CAC | Kremenchug | 15.sep | 296 | |
25.sep | CAC | Makeyevka | 12.sep | 728 | |
26.sep | CACIB | Vinnytsa | 20.aug | 256 | |
26.sep | CAC | Severodonetsk | 15.sep | 750 | |
09.oct | CAC | Lviv | 550 | ||
10.oct | CAC | Drogobych | 550 | ||
16.oct | CACIB | Kharkiv | 478 | ||
17.oct | CAC | Odesa | 1.oct | 489 | |
17.oct | mono | Odesa | 1.oct | 489 | CAC |
24.oct | CAC | Kherson | 14.oct | 551 | |
30.oct | mono | Kiev | 0 | CAC | |
31.oct | CAC | Kiev | 0 | ||
06.nov | CAC | Donetsk | 727 | ||
07.nov | CACIB | Donetsk | 727 | ||
11.dec | CACIB | Kiev | 13.nov | 0 | |
12.dec | CACIB | Kiev | 13.nov | 0 |
* - distance from capital city Kiev
Source: Ukrainian Kennel Union
Last Updated (Thursday, 03 June 2010 15:22)