- Error
Chocolate labrador puppies were born on March 8, 2007
Cameswon Litter "C" 2007
Parents
HD - A/A, ED - 0/0, PRA clear (Opigen A) |
|
Cameswon Comedy Club (chocolate male)
Cameswon Coffee Break (chocolate male)
Cameswon Click Me Right (chocolate male)
Cameswon Creamy Chocolate (chocolate male)
Cameswon Clara Cetkin (chocolate female)
Cameswon Crowned Beauty (chocolate female)
Cameswon Catering Service (chocolate female)
Cameswon Can't Be Better (chocolate female)
Cameswon Could You Please (chocolate female)
Pedigree
Mallorn's Chocolate Czar | Can, Jap Ch Loresho Tango | Fin Ch Loresho Ozzie |
Int, Fin, Est Ch Loresho Jell-O | ||
Boothgates Letter Writer | Boothgates Headliner | |
Boothgates Scene Stealer | ||
Rus, Bel, Lit Ch, Baltic Winner'99 Stenveyz Angels Melody | Int, Belg, Ned, Lux, Fra, VDH, Rus, Ch Quatro Of Lucifer’s Delight | Fin Ch Narjanas Lamborghini |
Int, Belg, Net Ch Blondella Buttons&Bows | ||
Urfamycine of Lucifers Delight | Glosmire Badger | |
Saffier of Lucifers Delight | ||
Ukr, Rus, Mold Ch Stenveyz Chance For Revolution | Int, Grand, Can, Am, Brazilian, Pan-Am Ch Beechcroft's Perfect Charmer | Am Ch Lindall A'Bit of The Action |
Beechcroft's Perfect Jem | ||
Int, Grand, Rus, Lit, Ukr, Bel, RKF Ch, CLUB WINNER'2001 Evellan's Halfmillion Kisses For Stenveyz | Mallorn's Chocolate Czar | |
Kenol Vergin Raider | ||
Grand, Rus, Lit, Ukr, Bel, NRC Ch Stenveyz Dessert Chocolate | Master Of Chocolat Du Taillis Madame | Brandhams Make A Star For Oulsmi |
Oulsmi Calypso | ||
Rus, Est, Lat Ch Mallorn’s Yacaranda | Int, Fin, Est Ch Bubbling Churchill | |
Trendmaker’s Make Your Move |
Last Updated (Saturday, 12 June 2010 17:49)